International Taekwondo Academy (Lasalle)
Player | Class | |||||
---|---|---|---|---|---|---|
MALE : 0 | FEMALE : 0 | A : 0 | B : 0 | C : 0 | D : 0 |
All 0 | FULLNAME | CATEGORY | Class |
---|
K-team
Poomsae
GREEN BELT 9 - 10 YEARS OLD | |||
7192 Aadhya Modh | |||
GREEN BELT 13 - 14 YEARS OLD | |||
7284 Ratchachok Sirisombat | |||
BLUE BELT 7 - 8 YEARS OLD | |||
7282 Parin Kittisuktrakun | |||
BLUE BELT 9 - 10 YEARS OLD | |||
7191 Jirasin Sookkuae | |||
BLUE BELT 11 - 12 YEARS OLD | |||
7190 Sreenand Prasad | |||
BROWN BELT BELOW 6 YEARS OLD | |||
7193 Dawin Yang | |||
BROWN BELT 9 - 10 YEARS OLD | |||
7188 Arus Choompolkanchana | |||
7189 Sarut Choompolkanchana | |||
7283 Pasnuwich Buppajutavong | |||
Poomsae Pair
Poomsae Team
Poomsae
Kyukpa
WHITE BELT BELOW 6 YEARS OLD | |||
0516 Panatea Raktasinha | |||
WHITE BELT 7 - 8 YEARS OLD | |||
0456 Michael Spillane | |||
YELLOW BELT BELOW 6 YEARS OLD | |||
0442 Thapun soonthornnoppakun | |||
0444 Napakkhapaul Promsan | |||
0513 Phuwapat Punyachaivisit | |||
0455 Darlene Thunyakupt | |||
GREEN BELT BELOW 6 YEARS OLD | |||
0447 Keagan Koh | |||
GREEN BELT 9 - 10 YEARS OLD | |||
0438 Napat Liao | |||
0443 Aadhya Modh | |||
GREEN BELT 11 - 12 YEARS OLD | |||
0437 Thanapat Liao | |||
0508 Alina Amber Alijan | |||
GREEN BELT 13 - 14 YEARS OLD | |||
0454 Ratchachok Sirisombat | |||
BLUE BELT 7 - 8 YEARS OLD | |||
0440 Minho Lee | |||
0445 Supavit Assawavorachai | |||
0446 Supaphit Assawavorachai | |||
0452 Tanutt Tantipipatpong | |||
0494 Rafferty Easson | |||
BLUE BELT 9 - 10 YEARS OLD | |||
0441 Jirasin Sookkuae | |||
0451 Ornnarin Jantharat | |||
BLUE BELT 11 - 12 YEARS OLD | |||
0439 Sreenand Prasad | |||
0448 Thanakit Khiewcha-um | |||
BROWN BELT 9 - 10 YEARS OLD | |||
0435 Arus Choompolkanchana | |||
0436 Sarut Choompolkanchana | |||
0453 Pasnuwich Buppajutavong | |||
Speed
MALE BELOW 6 YEARS OLD | ||||
0670 Thapun soonthornnoppakun | M | KICK เดี่ยว | ||
0672 Keagan Koh | M | KICK เดี่ยว | ||
0966 Panat Siriphutorn | M | KICK เดี่ยว | ||
MALE 7 - 8 YEARS OLD / 20.1-28 KG | ||||
0758 Minho Lee | M | KICK เดี่ยว | ||
0762 Yu-Chieh Chou | M | KICK เดี่ยว | ||
0765 Tanutt Tantipipatpong | M | KICK เดี่ยว | ||
0805 Rafferty Easson | M | KICK เดี่ยว | ||
MALE 7 - 8 YEARS OLD / 28.1 - 36 KG | ||||
0771 Thas Navanukroh | M | KICK เดี่ยว | ||
0772 Thee Navanukroh | M | KICK เดี่ยว | ||
MALE 9 - 10 YEARS OLD / BELOW 23 KG | ||||
0669 Arus Choompolkanchana | M | KICK เดี่ยว | ||
MALE 9 - 10 YEARS OLD / OVER 36 KG | ||||
0766 Pasnuwich Buppajutavong | M | KICK เดี่ยว | ||
FEMALE BELOW 6 YEARS OLD | ||||
0673 Darlene Thunyakupt | F | KICK เดี่ยว |
FEMALE 9 - 10 YEARS OLD / OVER 34 KG | ||||
0671 Aadhya Modh | F | KICK เดี่ยว | ||
0761 Ornnarin Jantharat | F | KICK เดี่ยว | ||
0968 Panisara Siriphutorn | F | KICK เดี่ยว |
MALE 9 - 10 YEARS OLD / OVER 36 KG | ||||
0767 Pasnuwich Buppajutavong | M | PUNCH เดี่ยว | ||
MALE 13-14 YEARS OLD / 53.1-65 KG | ||||
0768 Ratchachok Sirisombat | M | PUNCH เดี่ยว | ||
FEMALE 9 - 10 YEARS OLD / OVER 34 KG | ||||
0675 Aadhya Modh | F | PUNCH เดี่ยว | ||
0969 Panisara Siriphutorn | F | PUNCH เดี่ยว |
FEMALE 11-12 YEARS OLD / OVER 39 KG | ||||
1007 Alina Amber Alijan | F | PUNCH เดี่ยว |
© 2016 THANNAM.