INDUK TAEKWONDO
Player | Class | |||||
---|---|---|---|---|---|---|
MALE : 5 | FEMALE : 2 | A : 0 | B : 0 | C : 0 | D : 7 |
All 7 | FULLNAME | CATEGORY | Class | |||
---|---|---|---|---|---|---|
13949 ด.ญ. VENUSSAYA SARAPOL ( INDUK TAEKWONDO) | Female 11-12 Y/O I Over 45 Kg. |
|
|
ทอง print | ||
13950 ด.ช. TAWIN SAWAENGSIN ( INDUK TAEKWONDO) | Super Junior - Male 5-6 Y/O B 18 - 20 Kg. |
|
|
เงิน print | ||
13951 ด.ช. KAVIN MANATRAKOOL ( INDUK TAEKWONDO) | Junior Male 9-10 Y/O A Below 23 Kg. |
|
|
ทอง print | ||
13952 ด.ช. KASITHORN LENGWEHASATIT ( INDUK TAEKWONDO) | Junior Male 7-8 Y/O D 26 - 30 Kg. |
|
|
ทอง print | ||
13953 ด.ช. SUCHATO CHIEMCHITVANICHA ( INDUK TAEKWONDO) | Junior Male 7-8 Y/O D 26 - 30 Kg. |
|
|
เงิน print | ||
13954 ด.ญ. PIMNADA BUMRUNGCHAI ( INDUK TAEKWONDO) | Junior FeMale 7-8 Y/O C 23 - 26 Kg. |
|
|
ทอง print | ||
13955 ด.ช. PEERAWAS PHAOBUNTHOON ( INDUK TAEKWONDO) | Junior Male 7-8 Y/O C 23 - 26 Kg. |
|
|
ทอง print |
K-team
Poomsae
GREEN BELT BELOW 6 YEARS OLD | |||
7914 RAVISARA SUTTHI-ATTASILP | |||
GREEN BELT 9 - 10 YEARS OLD | |||
7927 Nolan Kim Lefebvre | |||
7915 PORNPIMKWAN SOIPHANNA | |||
7935 PHURIDA BUASRI | |||
7957 NARAWADI CHITTHAMMA | |||
7980 Buawanwisa Charnchinda | |||
GREEN BELT 11 - 12 YEARS OLD | |||
7940 PINYAPAT BUMRUNGCHAI | |||
7962 RAPEE LORJAKCHAI | |||
GREEN BELT 13 - 14 YEARS OLD | |||
7928 KANTHORN LENGWEHASATIT | |||
BLUE BELT 7 - 8 YEARS OLD | |||
7937 SUCHANART CHOTIKAIWONG | |||
BLUE BELT 9 - 10 YEARS OLD | |||
7955 AKARAWIT KATEBMUD | |||
7960 JIRACHANA JIRASEVIJINDA | |||
BLUE BELT 11 - 12 YEARS OLD | |||
7939 KRISTHORN LENGWEHASATIT | |||
BROWN BELT 7 - 8 YEARS OLD | |||
7932 PHATIDA NAVAWATANA | |||
RED BELT 9 - 10 YEARS OLD | |||
7956 AKARAWIT KATEBMUD | |||
7958 NARAWADI CHITTHAMMA | |||
8020 JIRACHANA JIRASEVIJINDA | |||
RED BELT 11 - 12 YEARS OLD | |||
7938 KRISTHORN LENGWEHASATIT | |||
7941 PINYAPAT BUMRUNGCHAI | |||
7961 RAPEE LORJAKCHAI | |||
RED BELT 13 - 14 YEARS OLD | |||
7936 KANTHORN LENGWEHASATIT | |||
BLACK BELT 11 - 12 YEARS OLD | |||
7920 LUNNAPAT CHONPRASURTSUK | |||
7921 NATNAPIN CHIWATRAKOOLTHUM | |||
7922 NAPAPAT BOONCHAROEN | |||
BLACK BELT 13 - 14 YEARS OLD | |||
7913 NATNAREE ROJANAKAT | |||
7919 WARATCHAYA SRIPRATHUM | |||
Poomsae Pair
BLUE BELT 9 - 10 YEARS OLD | |||
7930 AKARAWIT KATEBMUD, |
BLACK BELT 13 - 14 YEARS OLD | |||
7929 NATNAREE ROJANAKAT, | |||
Poomsae
Kyukpa
Speed
© 2016 THANNAM.